Commercial Property Listing
Resources
With the following resources you can list a property for free:
CoStar.com (subscription required to view properties, but not to list properties)
Address / Building Park |
Square Feet Available |
Rent / SF / Year* Fee Simple Sale |
Contact | Phone | Zone |
---|---|---|---|---|---|
1902 Back Acre Circle | 24,000 | Call for Information | Mary Ford-Naill/
Real Estate Teams |
240.428.2128 | I |
2702 Back Acre Circle | 0.57 acres | Call for Information | John Arensmeyer/Jay Clogg Realty Group, LLC | 301.340.9400 | I |
2902 Back Acre Circle | 6,650 | $6,650/mon | John Sindler/
Hyatt Commercial |
410.469.7659 | I |
2904 Back Acre Circle | 21,050 | Call for Information | Ken Breen/Clagett Enterprises, Inc. | 301.663.6009 | I |
205 Center Street | 1,000 - 9,000 | $16.00-19.00 | Randy Pinato / CapStar Commercial Realty | 443.318.7011 | CC |
401 Center Street | 1,214 | $16.00 | Jody Bell/
RE/MAX Realty Plus |
301.831.5600 | CC |
602 Center Street | 17,860 | Call for Information | Kathleen Meyer/Coakley Realty | 240.442.0765 | CC |
106 East Ridgeville Blvd | 2,000 | Call for Information | Ken Breen/Clagett Enterprises, Inc. | 301.663.6009 | I |
108 East Ridgeville Blvd | 3,496 | Call for Information | Ken Breen/Clagett Enterprises, Inc. | 301.663.6009 | CC |
205 East Ridgeville Blvd | 300-1,000 | Call for Information | Gary Frey/EXIT Realty Center | 240.674.4421 | CC |
208 East Ridgeville Blvd | 1,043 | Call for Information | Jessica Windsor/ Illiano Properties | 301.829.5200 | CC |
433 East Ridgeville Blvd | 1,305 | Call for Information | Christian Kingston / Rappaport | 571.382.1255 | CC |
505 East Ridgeville Blvd | 2,400 | $18.00 | Tracey McPherson/
McPherson & Associates |
Tom Hilton 301.514.0046
Tracey McPherson 301.514.0045 |
CC |
604 East Ridgeville Blvd | 0.43 AC Lot | $249,900 | Jody Bell/ RE/MAX Realty Plus | 240.674.3937 | NP |
605 East Ridgeville Blvd | N/A | Call for Information | Sam Tanner/Keller Williams Flagship of Maryland | 443.618.2585 | NP |
North Main Street/Candace Drive | 12.67 Acres 5.98 Acres |
For Sale - Negotiable | Dennis Boyle/Mackenzie | 443.798.9339 | CC RE |
North Main Street at Ridge Road (Land) | 1.09 Acres | Fee Simple Sale/ $325,000 | Bert Newcomer / Kelley Real Estate | 301.370.1270 | CC |
8 North Main Street | 5,455 Parcel 1.6 Acres |
For Sale - Negotiable | Dennis Boyle/Mackenzie | 443.798.9339 | DTZ |
9 North Main Street | 1,312 | $2,491/mon | Pete Maheridis/Keller Williams | 410.464.7659 | DTZ |
202 - 206 North Main Street | 2 buildings; 10,083 | $849,000 | Charles Seymour/ Turning Point | 410.436.6040 | RE |
1511 Ridgeside Dr. | 1,750 | $23.00 | Danny Troupos/Long & Foster Real Estate, Inc. | 301.807.5508 | CC |
1604 Ridgeside Drive, Suite 202 | 1,888 | $18.00 | Jessica Windsor/Illiano Properties | 301.829.5200 | CC |
1604 Ridgeside Drive, Suite B5 | 612 | $10.00 | Jessica Windsor/Illiano Properties | 301.829.5200 | CC |
1604 Ridgeside Drive, Suite B6 | 488 | $10.00 | Jessica Windsor/Illiano Properties | 301.829.5200 | CC |
1705 Ridgeside Drive | 3,368 | $35.00/nnn | T. Jeffrey Bach | 443.451.2600 | CC |
1202 Rising Ridge Road | 5,080-28,194 | $9.50 | Bruce Lee/Lee Development Group | 301.585.7000 | I |
1302 Rising Ridge Road | 2,250 - 3,000 | $9.50 | Bruce Lee/Lee Development Group | 301.585.7000 | I |
1311 South Main Street, Unit 106 | 1,701 | Call for Information | MacKintosh Inc. Realtors/Nancy Green | 301.748.3321 | CC |
1311 South Main Street, Unit 302 | 500-2,461 | Call for Information | MacKintosh Inc. Realtors/Nancy Green | 301.748.3321 | CC |
1311 South Main Street, Unit 303 | 2,829 | Call for Information | MacKintosh Inc. Realtors/Nancy Green | 301.748.3321 | CC |
1502 South Main Street | 875-2,200 | Call for Information | Nick Pirone/Robyn Properties Inc. | 410.442.1500 | CC |
1507 South Main Street (Upper Level) | 1,360 | $20.00 | Bob Wrightson/Avison Young | 301.417.1063 | CC |
3946 Twin Arch Road | 2,395 | $525,000 | Ken Breen/Clagett Enterprises, Inc. | 301.663.6009 | I |
Twin Arch Business Park Lot #14
|
1.5 acres | 637,500
|
Ken Breen/Clagett Enterprises, Inc.
|
301.663.6009 |
I |
Twin Arch Business Park Lot #16
|
2 acres |
850,000
|
Ken Breen/Clagett Enterprises, Inc.
|
301.663.6009 |
I |
Twin Arch Business Park Lot #17
|
1.5 acres |
637,500
|
Ken Breen/Clagett Enterprises, Inc.
|
301.663.6009 |
I |
Twin Arch Business Park Lot #20 | 1.7 acres | $699,000 | Dennis Boyle/Mackenzie | 410.598.2473 | I |
1-5 West Ridgeville Blvd | 10,500 | $1,200,000 | Joe Anselmo/Capstar Commercial Realty
|
301.606.5678 | CC |
5 West Ridgeville Blvd | 4,200 | $12 ($3 NNN) | Joe Anselmo/Capstar Commercial Realty | 301.606.5678 | CC |
104 W. Ridgeville Blvd. | 2,900 | $749,000 | Jody Bell/ RE/MAX Realty Plus | 240.674.3937 | CC |