Commercial Property Listing
Resources
With the following resources you can list a property for free:
CoStar.com (subscription required to view properties, but not to list properties)
Address / Building Park |
Square Feet Available |
Rent / SF / Year* Fee Simple Sale |
Contact | Phone | Zone |
---|---|---|---|---|---|
205 Center Street | 1,000 - 9,000 | $16.00-19.00 | Randy Pinato / CapStar Commercial Realty | 443.318.7011 | CC |
401 Center Street | 1,214 | $16.00 | Jody Bell/
RE/MAX Realty Plus |
301.831.5600 | CC |
108 East Ridgeville Blvd | 3,496 | Call for Information | Ken Breen/Clagett Enterprises, Inc. | 301.663.6009 | CC |
205 East Ridgeville Blvd | 300-1,000 | Call for Information | Gary Frey/EXIT Realty Center | 240.674.4421 | CC |
208 East Ridgeville Blvd | 1,043 | Call for Information | Jessica Windsor/ Illiano Properties | 301.829.5200 | CC |
433 East Ridgeville Blvd | 1,305 | Call for Information | Christian Kingston / Rappaport | 571.382.1255 | CC |
505 East Ridgeville Blvd | 2,400 | $18.00 | Ken Breen/Clagett Enterprises, Inc. | 301.663.6009 | CC |
604 East Ridgeville Blvd | 0.43 AC Lot | $249,900 | Jody Bell/ RE/MAX Realty Plus | 240.674.3937 | NP |
North Main Street/Candace Drive | 12.67 Acres 5.98 Acres |
For Sale - Negotiable | Dennis Boyle/Mackenzie | 443.798.9339 | CC RE |
North Main Street at Ridge Road (Land) | 1.09 Acres | Fee Simple Sale/ $325,000 | Bert Newcomer / Kelley Real Estate | 301.370.1270 | CC |
8 North Main Street | 5,455 Parcel 1.6 Acres |
For Sale - Negotiable | Dennis Boyle/Mackenzie | 443.798.9339 | DTZ |
9 North Main Street | 1,312 | $2,491/mon | Pete Maheridis/Keller Williams | 410.464.7659 | DTZ |
1604 Ridgeside Drive, Suite 202 | 1,888 | $18.00 | Jessica Windsor/Illiano Properties | 301.829.5200 | CC |
1604 Ridgeside Drive, Suite B5 | 612 | $10.00 | Jessica Windsor/Illiano Properties | 301.829.5200 | CC |
1604 Ridgeside Drive, Suite B6 | 488 | $10.00 | Jessica Windsor/Illiano Properties | 301.829.5200 | CC |
1302 Rising Ridge Road, Ut 9/10 | 3,750 | $9.50 | Bruce Lee/Lee Development Group | 301.585.7000 | I |
1311 South Main Street, Unit 106 | 1,701 | Call for Information | MacKintosh Inc. Realtors/Nancy Green | 301.748.3321 | CC |
1311 South Main Street, Unit 302 | 500-2,461 | Call for Information | MacKintosh Inc. Realtors/Nancy Green | 301.748.3321 | CC |
1311 South Main Street, Unit 303 | 2,829 | Call for Information | MacKintosh Inc. Realtors/Nancy Green | 301.748.3321 | CC |
1502 South Main Street | 875-2,200 | Call for Information | Nick Pirone/Robyn Properties Inc. | 410.442.1500 | CC |
3946 Twin Arch Road | 2,395 | $525,000 | Ken Breen/Clagett Enterprises, Inc. | 301.663.6009 | I |
Twin Arch Business Park Lot #14A |
2 acres | 850,000 |
Ken Breen/Clagett Enterprises, Inc. |
301.663.6009 |
I |
Twin Arch Rd. | 6 acres +/- | Call for Information | Ken Breen/Clagett Enterprises, Inc. | 301.663.6009 | I |
Twin Arch Business Park Lot #20 | 1.7 acres | $699,000 | Dennis Boyle/Mackenzie | 410.598.2473 | I |
104 W. Ridgeville Blvd. | 2,900 | $749,000 | Jody Bell/ RE/MAX Realty Plus | 240.674.3937 | CC |